![]() |
About us | Customer service | Government Shopping cart ![]() |
||
|
The Elo 1725L has been discontinued. No direct replacement is available.
Please contact us for a suitable substitute.
| Information: | Specifications | Ask a question | |
| Accessories: | Accessories/Options | |
| Part # | Description | Availability | Price | Order |
|---|---|---|---|---|
| F37082-001 | Entuitive 1725L, 17" LCD Desktop Touchmonitor, IntelliTouch Touch Technology, USB interface, with MSR, Color: Dark gray | Check Availability | Call for Details | |
| E996245 | Entuitive 1725L, 1725L, 17 inch, AccuTouch, Serial or USB, LCD, Gray | Check Availability | Call for Details | |
| E76025-001 | Entuitive 1725L, 17" AccuTouch (resistive), with serial interface & serial MSR, Dark gray | Check Availability | Call for Details | |
| E757512 | Entuitive 1725L, 17" LCD Desktop Touchmonitor with Magnetic Stripe Reader, AccuTouch Touch Technology, Serial Touch Interface, MSR-Serial, and Anti-glare Surface Treatment, Color: Dark gray | Check Availability | Call for Details | |
| E739238 | Entuitive 1725L, 1725L, 17"LCD, INTELLITOUCH, SERIAL, DARK GARY, MSR | Check Availability | Call for Details | |
| E696582 | Entuitive 1725L, 17" LCD Desktop Touchmonitor with Magnetic Stripe Reader, AccuTouch Touch Technology, USB Touch Interface, MSR-HID, and Anti-glare Surface Treatment, Color: Dark gray | Check Availability | Call for Details | |
| E679933 | Entuitive 1725L, 17" AccuTouch touch technology, USB touch interface, MSR keyboard emulation, Color: Dark gray | Check Availability | Call for Details | |
| E364393 | Entuitive 1725L, 17" IntelliTouch touch technology, USB touch interface, MSR human interface device, Anti-glare surface treatment, Color: Dark gray | Check Availability | Call for Details | |
| E326261 | 1725L, 17" IntelliTouch (surface wave), with Dual Serial/USB interface, Anti-glare Surface, Dark gray | Check Availability | Call for Details | |
| E294838 | Entuitive 1725L, 17" LCD Desktop Touchmonitor with Magnetic Stripe Reader, IntelliTouch (surface wave) Touch Technology, USB Touch Interface, MSR KBE, and Anti-glare Surface Treatment. Color: Dark gray | Check Availability | Call for Details | |
| E103047 | Entuitive 1725L, 17" AccuTouch (resistive) touch technology, Dual Serial/USB touch interface, Anti-glare surface treatment, Color: Dark gray | Check Availability | Call for Details | |
| D00405-001 |
This part is replaced by E326261. Entuitive 1725L, 17" IntelliTouch (surface wave), with serial interface, Dark gray |
Call for Details | ||
| 954174-001 |
This part is replaced by 069914-001. Entuitive 1725L, 17" AccuTouch (resistive), with serial interface, Dark gray |
Call for Details | ||
| 942352-001 | Entuitive 1725L, 17"AccuTouch touch technology, Dual Serial/USB touch interface, Anti-glare surface treatment, No logo, Color: Dark gray | Check Availability | Call for Details | |
| 442072-001 |
This part is replaced by E326261. Entuitive 1725L, 17" IntelliTouch (surface wave), with USB interface, Dark gray |
Call for Details | ||
| 069914-USB |
This part is replaced by 069914-001. Entuitive 1725L, Desktop, Color: Dark gray, Refer to 069914-001 |
Call for Details | ||
| 069914-001 |
This part is replaced by E103047. Entuitive 1725L, 17" AccuTouch (resistive), with Dual Serial/USB interface, Anti-glare Surface, Dark gray |
Call for Details | ||
The 1725L was designed from a blank sheet of paper to address the key needs of touch applications, resulting in a product that can truly be called "designed for touch." It has a unique combination of flexibility, reliability, performance, ease-of-use and installation, all with a distinctive visual appeal.
| Model | 1725L |
| Series | 3000 |
| Availability | Worldwide |
| Case/Bezel color | Dark gray |
| Display | Size: 17.0" diagonal Type: Active matrix TFT LCD |
| Useful screen area | Horizontal: 13.3" (338 mm) Vertical: 10.6" (270 mm) |
| Monitor dimensions | Width: 17.1" (434 mm) Height (inc. base): 16.9" (430 mm) Depth (inc. base): 9.62" (244 mm) |
| Optimal (native) resolution | 1280 x 1024 |
| Other supported resolutions | 1280 x 1024 at 60 or 75 Hz 1280 x 960 at 60 Hz 1152 x 864 at 75 Hz 1024 x 768 at 60, 65 Hz (Sun), 70, or 75 Hz 832 x 624 at 75 Hz (Mac) 800 x 600 at 56, 60, 72, or 75 Hz 720 x 400 at 70 Hz 640 x 480 at 60, 66 Hz (Mac), 72, or 75 Hz |
| Colors | 16.2 million with dithering (6 bit) |
| Brightness LCD panel |
260 cd/m2 (typical) |
| Brightness LCD panel with touchscreen |
AccuTouch: 213 cd/m2 (typical) IntelliTouch: 239 cd/m2 (typical) |
| Response time | 25 msec (typical) |
| Viewing angle (typical, from center) |
Horizontal (left/right): ±70° or 140° total Vertical (up/down): ±70° or 140° total |
| Contrast ratio | 450:1 (typical) |
| Input video format | Analog (no proprietary video card needed); Digital Video Input (DVI-D) |
| Input sync format | Separate horizontal and vertical sync, composite sync and sync-on-green |
| Input video signal connector | Mini D-Sub 15-Pin; DVI-D |
| Input frequency | Horizontal: 31.5–80 kHz Vertical: 56.3–75 Hz |
| Power supply | Type: External power supply, 100–240 VAC, 50–60 Hz Monitor input voltage: 11.4–19.95 VDC Current (12 VDC): 4A Current (19 VDC): 2.65A |
| Power dissipation | 50 W max. |
| Temperature | Operating: 0oC to 40oC Storage: -20oC to 60oC |
| Humidity | Operating: 20%–80% Storage: 10%–90% noncondensing |
| Weight (approx.) |
Actual: 20.92 lb (9.49 kg) Monitor without stand: 15.08 lb (6.84 kg) Shipping: 27.42 lb (12.44 kg) |
| Warranty | Monitor: 3 years Backlight lamp life: typical 40,000 hours to half brightness |
| Agency approvals | UL, cUL, FCC, IC, CE, TÜV-GS, VCCI, C-Tick, MPR II |
| Speakers | 2 watt/channel speakers located in display head |
| On-screen display (OSD) | OSD lockouts for power and user controls OSD extras include volume, treble, bass, balance |
| User's controls | Side: menu, up, down, select, power OSD: contrast, brightness, screen H/V position, recall defaults, RGB, YUV (saturation, hue, flesh tones), phase, clock, OSD H/V position, OSD time, auto adjust, language (English, German, Spanish, Japanese, French), input select (analog or digital) OSD disable/enable: power, volume, and/or OSD menu |
| Mounting options | 100 mm or 75 mm M4 VESA mount 100 mm M5 threaded holes on base bottom for table top security Removable base Reversible stand for wall mounting Stand rotates from -5o (from vertical) to 90o (horizontal) Optional stability plate |
All monitors have antiglare surface treatment.
| Touch Technology | Touch Interface | Part # |
| AccuTouch | Serial | 954174-001 |
| AccuTouch | USB | 069914-001 |
| IntelliTouch | Serial | D00405-001 |
| IntelliTouch | USB | 442072-001 |
Power Cable: A North American power cable and a European power cable are included. For touchmonitors being shipped to the United Kingdom, add a UK power cable at no cost by specifying part number 276875-000.
Replacement Power Supply Brick: Part number E54714-000. Available at additional cost.
Stability Plate: Mounts to the pedestal of the monitor to increase stability. Part number D47582-000. Available at additional cost..
Touch/Video Cables: Detachable touch and video cables are included.
|
|
|
|
|
|
|
|
|