![]() |
About us | Customer service | Government Shopping cart |
||
|
The HHP TT8500 has been renamed to the Honeywell TT8500.
| Information: |
Specifications |
Ask a question |
|
| Accessories: | No accessories available | |
| Part # | Description | Availability | Price | Order |
|---|---|---|---|---|
| TT8501P-MEUEKITE | TT8500, Transaction Team 8501 Signature Capture Terminal (Monochrome, LCD with RS-232 Cable, 110V Power supply, PCI FRMWR, SIG CAP, Pin Pad and MSR) | Check Availability | Call for Details | |
| TT8501P-MEUE | TT8500, Transaction Team 8501 Signature Capture Terminal (Monochrome, LCD, PCI Compliant, TRN TERM, 3-Track MSR and Ethernet) | Check Availability | Call for Details | |
| TT8501P-CEUEKITE | TT8500, Transaction Team 8501 Signature Capture Terminal (Color, LCD, PCI Compliant, Power supply, USB Cable and) | Check Availability | Call for Details | |
| TT8501-CEUE | TT8500, Transaction Team 8501 Signature Capture Terminal (Color, LCD, PCI Compliant, TRN TERM, 3-Track MSR and Ethernet) | Check Availability | Call for Details | |
| TT8500-MNU | TT8500, USB interface, Monochrome LCD, 3-Track MSR. | Check Availability | Call for Details | |
| TT8500-MNK4110 | TT8500, Signature Capture Terminal, USB Interface, Monochrome LCD, Cable and Power | Check Availability | Call for Details | |
| TT8500-MNK3110 | TT8500, RS-232, Monochrome LCD, True Finger Touch, Signature Capture, Virtual Pin Pad, MSR Card Reader for Tracks 1, 2 and 3, Stylus, Holder, 12 ft. Interface Cable, Screen Protector System and Power supply | Check Availability | Call for Details | |
| TT8500-MNE4KITE | TT8500, USB Kit, Monochrome LCD, USB Cable, 110V Power supply, 3 Track MSR | Check Availability | Call for Details | |
| TT8500-MNE3KITE | TT8500, Monochrome LCD, RS-232, Cable and Power | Check Availability | Call for Details | |
| TT8500-MNE | TT8500, Monochrome LCD and 3-Track MSR | Check Availability | Call for Details | |
| TT8500-MN | TT8500, Monochrome SIG Refer to TT8500-MNE | Check Availability | Call for Details | |
| TT8500-MEUK3110 | TT8500, Ethernet and USB, Monochrome LCD, RS-232 Cable and Power | Check Availability | Call for Details | |
| TT8500-MEUEKITE | TT8500, Monochrome LCD, RS-232 Cable, Power supply, Signature Capture, MSR and (Please call for details) | Check Availability | Call for Details | |
| TT8500-MEUE | TT8500, Monochrome LCD and Transact 3-Track MSR, Ethernet and USB | Check Availability | Call for Details | |
| TT8500-MEU | TT8500, Monochrome LCD, 3 Track MSR, Ethernet, HST USB, Desktop | Check Availability | Call for Details | |
| TT8500-ME | TT8500, Transaction Team 8500 Signature Capture Terminal (Monochrome, 3-Track MSR and Ethernet - Unit Only) | Check Availability | Call for Details | |
| TT8500-CNUK3110 | TT8500, RS-232, Color, 3 track MSR, Power supply, RS-232 cable | Check Availability | Call for Details | |
| TT8500-CNUE | TT8500, Signature Capture Terminal, Color LCD, 3 Track MSR and Host USB. Unit Only | Check Availability | Call for Details | |
| TT8500-CNU | TT8500, Color, 3-Track MSR, Host USB, Unit only | Check Availability | Call for Details | |
| TT8500-CEUEKITE | TT8500, Transaction Team 8500 Signature Capture Terminal (Color LCD, RS-232 Cable, Power supply, Signature Capture, MSR and) | Check Availability | Call for Details | |
| TT8500-CEUE | TT8500, Color, 3-Track MSR, Ethernet, Host USB, Unit only | Check Availability | Call for Details | |
| TT8500-CEU |
This part is replaced by TT8500-CEUE.
TT8500, Ethernet, Host USB, Unit only, Color, LCD, 3 track MSR, Ethernet, Host USB |
See Replacement | Call for Details | |
| TT8500-CEE | TT8500, Signature Capture Terminal (Color, LCD, 3 Track MSR and Ethernet) | Check Availability | Call for Details | |
| TT8500-CE |
This part is replaced by TT8500-CEE.
TT8500, Ethernet, Color, LCD, 3 track MSR |
See Replacement | Call for Details | |
Display/Signature Window
Signature Window: Resistive, transparent, pressure-sensitive touch screen
LCD Size: 4.45 x 3.3 in. (11.3 x 8.4 cm) (Active area)
LCD Resolution: 320 x 240 dot, 16 bit color (optional)
Touch Pad Resolution: 903 x 1238 ppi
RS-232: 4800 to 115.2 Kbps
RS-232 Pass-Through: Using Aux. Y cable with AC power adapter
RS-485: Using 9A, 9B, 4B connectors (no power adapter)
PC USB: AC power adapter required
USB Hub Host: 5V DC power pass-through, support for USB 1.1 and 2.0 for up to 16 devices (optional port)
IBM Retail USB: SurePOS compatible (no power adapter)
Ethernet 10/100 BaseT: Optional port. Cable not supplied.
Flash: 4MB to 16MB
SDRAM: 16MB to 64 MB
Width: 7.3 in. (18.5 cm)
Depth: 7.56 in. (19.2 cm)
Height: 2 in. (5.1 cm)
Weight: 2 lb. (.9 kg)
Current Draw: 700 mA @ 12VDC
Source: 120V AC adapter or powered host terminal port
Operating Systems: Microsoft® Windows® 2000, Windows® XP, Windows NT® 3.51 or higher, IBM 4680/4690 OS, Linux (limited)
Graphics Supported: BMP, CGM, DIB, EPS, MF, PCL, PCX, PLS, JPG, and TIF.
Development Tools: OPOS, JPOS, and TTAdvantage88 (VB add-in)
Processor: 32 Bit Intel Processor
Compression: SIG - 5:1 (default), VBC - 4:1. NLC - 5:1, CMP - 10:1
Average File Size: SIG - 1600 bytes, VBC - 500 bytes, NLC - 400 bytes, CMP - 200 bytes
Hardware Features: Secure key injection, tamper response, dedicated security processor
Firmware Authentication: File authentication (SHA1 and RSA at 1024 bits)
Encryption: PIN Encryption, Master/Session key, DUKPT, single and triple DES 64 and 128 bit keys
Agency Conformance: FCC Class A, CE (LVD), UL 1950, CSA 22.2, Visa PED Class A
|
|
|
|
|
|
|
|
|