![]() |
About us | Customer service | Government Shopping cart ![]() |
||
|
The Metrologic MS 1690 Focus has been discontinued. No direct replacement is available.
Please contact us for a suitable substitute.
| Information: | Specifications | Ask a question | |
| Accessories: | Accessories/Options | Metrologic MS 1690 Focus Service Contract | |
| Part # | Description | Availability | Price | Order |
|---|---|---|---|---|
| MS1690-47 |
This part is replaced by 1900GSR-2. MS 1690 Focus, SCANNER ONLY. 2D Imager, PS/2 interface, Color: Gray. Cables and accessories must be purchased separately. These include USB (Part# 53-53235-N-3-FR) or RS-232 Serial cables (Part# 53-53000-3-FR) and a Power supply (Part# 46-00525). |
Call for Details | ||
| MS1690-38 |
This part is replaced by 1900GSR-2. MS 1690 Focus, SCANNER ONLY. 2D Imager, USB interface, Color: Gray. Cables and accessories must be purchased separately. These include USB (Part# 53-53235-N-3-FR). |
Call for Details | ||
| MS1690-14 |
This part is replaced by 1900GSR-2. MS 1690 Focus, SCANNER ONLY. 2D Imager, RS-232 interface, Color: Gray. Cables and accessories must be purchased separately. These include RS-232 Serial cables (Part# 53-53000-3-FR) and a Power supply (Part# 46-00525) |
Call for Details | ||
| MK1691-60A38-02-A | MS1690 Focus Imager, MS1690 Focus, SCANNER ONLY. 2D Imager, USB interface, Color: Dark gray. Cables and accessories must be purchased separately. These include USB (Part# 53-53235-N-3-FR) | Check Availability | Call for Details | |
| MK1690-USB |
This part is replaced by 1900GSR-2USB. MS 1690 Focus, USB compatible interface. |
Call for Details | ||
| MK1690-61C47 | MS 1690 Focus, MS1690 Handheld Area Imager (Keyboard wedge, Stand, 220V, Cable, Power supply and Manual) | Check Availability | Call for Details | |
| MK1690-61C14 | MS 1690 Focus, Focus Kit, RS-232, 220V, Power supply Stand Cables Manuals, Dark gray | Check Availability | Call for Details | |
| MK1690-61B47-12 | MS 1690 Focus, Handheld Area Imager, Keyboard wedge Focus, 5V Power supply and Loaded with EasyID | Check Availability | Call for Details | |
| MK1690-61B47 | MS 1690 Focus, Keyboard wedge kit. Includes stand, PS/2 cable, power supply and user's manual. | Check Availability | Call for Details | |
| MK1690-61B41-12 | MS 1690 Focus, Handheld Area Imager, RS-232 Focus, 5V Power supply and Loaded with EasyID | Check Availability | Call for Details | |
| MK1690-61B14EASY | MS 1690 Focus, MS1690 Handheld Area Imager (RS-232 Focus, 5V Power supply and Loaded with EasyID) | Check Availability | Call for Details | |
| MK1690-61B14/MABS | MS 1690 Focus, Units for Central American customers | Check Availability | Call for Details | |
| MK1690-61B14 | MS 1690 Focus, RS-232 kit. Includes stand, serial cable, power supply and user's manual. | Check Availability | Call for Details | |
| MK1690-61A62/VR | MS 1690 Focus, Ruby VeriFone kit. Includes cable to Omni 3750, Dark gray. | Check Availability | Call for Details | |
| MK1690-61A62/3750 | MS 1690 Focus, Ruby VeriFone for register with omni keypad | Check Availability | Call for Details | |
| MK1690-61A62-S3750 | MS 1690 Focus, Area Imager (Ruby VeriFone with MVC-3MPS-VR3750 Cable) | Check Availability | Call for Details | |
| MK1690-61A62 | MS 1690 Focus, Area Imager, Ruby VeriFone, Stand, Cable and No Power supply, Color: Dark gray | Check Availability | Call for Details | |
| MK1690-61A47-SP | MS 1690 Focus, Focus Keyboard, No Power supply, ScriptPro | Check Availability | Call for Details | |
| MK1690-61A40-38-15 | MS 1690 Focus, MS1690 Handheld Area Imager (Focus, FS, USB, Dir HID and 15 ft. Cable) | Check Availability | Call for Details | |
| MK1690-61A40-235 | MS 1690 Focus, MS1690 Handheld Area Imager (Focus, FS USB, Direct CON and 53-53235B-N-3 Cable) | Check Availability | Call for Details | |
| MK1690-61A40-12-5 | MS 1690 Focus, Handheld Area Imager, USB IBM OEM Focus, Loaded with EasyID and No Power supply | Check Availability | Call for Details | |
| MK1690-61A40 | MS 1690 Focus, PoweredUSB is non-standard, please call for more information. IBM PoweredUSB kit. Includes stand, locking USB cable, user's manual. | Check Availability | Call for Details | |
| MK1690-61A38AMS5P | MS 1690 Focus, MS1690 Handheld Area Imager (LS USB, Stand, Cable and 5 Year Platinum | Check Availability | Call for Details | |
| MK1690-61A38-IHS2 | MS 1690 Focus, MS1690 Handheld Area Imager (LS USB, Stand, Cable, Manual and Holster) | Check Availability | Call for Details | |
| MK1690-61A38-GEHS | MS 1690 Focus, MS1690 Handheld Area Imager (USB, Stand, Health care Software Loaded and No Power supply) | Check Availability | Call for Details | |
| MK1690-61A38-12-A |
This part is replaced by 1900GSR-2USB-EZ. MS 1690 Focus, USB Kit. Kit Includes: 2D Imager, USB cable, EasyID Software, Color: Gray |
Call for Details | ||
| MK1690-61A38-03 | MS 1690 Focus, MS1690 Handheld Area Imager (Focus LS USB, Plus OCR, OCR License) | Check Availability | Call for Details | |
| MK1690-61A38 |
This part is replaced by 1900GSR-2USB. MS 1690 Focus, USB kit. Includes stand, USB cable and user's manual. |
Call for Details | ||
| MK1690-61A14/E710 | MS 1690 Focus, MS1690, RS-232, Stand, Cable to Ingenico E710, Dark gray, user's manual. | Check Availability | Call for Details | |
| MK1690-61A11 | MS 1690 Focus, PS/2 Interface with IBM port 9, 10 pin RJ45 male, includes Stand, Cables, User's Manual | Check Availability | Call for Details | |
| MS1690 Focus Quick Specs | |
| Depth of Field: (programmable) |
0 mm - 230 mm (0” - 9.0”) for 0.33 mm (13 mil) bar code |
| Field of View: | 49 mm W x 19 mm H (1.9” W x 0.8” H) @ 20 mm (0.8”); 264 mm W x 106 mm H (10.4” W x 4.2” H) @ 280 mm (11.0”) |
| Pitch, Skew: | 15°, 15° |
| Beeper Operation: | 7 tones or no beep |
| Minimum Bar Width: | 0.127 mm (5.0 mil) |
| Dimensions: | 183 mm x 67 mm x 108 mm (2.60” x 2.65” x 4.25”) |
| System Interfaces: | Keyboard Wedge, RS232, Stand Alone Keyboard, USB (low and full speed), IBM |
| Light Source: | LED 645 nm ± 7.5 nm |
| Weight: | 200 g (7.05 oz) |
| Indicators (LED): | Blue = unit powered, ready to scan; White = good read; Yellow = in stand |
![]() Symbol LS 2208 Bar code Scanner $101.70 |
|
|
|
|
|
|
|
|
|