![]() |
About us | Customer service | Government Shopping cart |
||
|
This product has been discontinued. It is replaced by the Datalogic Gryphon I GM4400.
| Information: | Specifications | Ask a question | |
| Accessories: | Accessories/Options | |
| Part # | Description | Availability | Price | Order |
|---|---|---|---|---|
| QS65B-6050000R | QuickScan 6500BT, Base Station (IBM 46XX Standard Port 9B Config) for the QS6500BT | Check Availability | Call for Details | |
| QS65B-3140102-401R | QuickScan 6500BT, USB kit: Includes charging base, USB cable and power supply. | Check Availability | Call for Details | |
| QS65B-3140002-401R | QuickScan 6500BT, QuickScan QS6500BT Linear Imager with Bluetooth (Multi Interface, Base CD/Sleeve, POT and 12 ft. Cable) | Check Availability | Call for Details | |
| QS65B-3060001-601R | QuickScan QS6500BT Linear Imager, With Bluetooth (IBM USB, No Power supply, POT 12 feet 8-0734-12) - Color: Black | Check Availability | Call for Details | |
| QS65B-3060000-602 | QuickScan 6500BT, USB (non-standard) 15' POT Cable 8-0734-15. Color: Black | Check Availability | Call for Details | |
| QS65B-3060000-601R | QuickScan 6500BT, 1D & PDF417 cordless imager kit, Bluetooth, IBM USB, base station, Cable, Color: Black. | Check Availability | Call for Details | |
| QS65B-3060000-601 |
This part is replaced by QS65B-3060000-601R.
QuickScan 6500BT, 1D & PDF417 cordless imager kit, Bluetooth, IBM USB, base station, Cable, Color: Black |
See Replacement | Call for Details | |
| QS65B-3050300-501R | QuickScan 6500BT, 1D plus PDF417, MicroPDF Decoding, IBM 46XX with Multi-Interface Base Station, Black, EU Power supply, Port 5B, Coiled, 12'. | Check Availability | Call for Details | |
| QS65B-3050100-501R | QuickScan 6500BT, 1D plus PDF417, MicroPDF Decoding, IBM 46XX with Multi-Interface Base Station, Black, US Power supply, Port 5B, Coiled, 12'. | Check Availability | Call for Details | |
| QS65B-3050000-502R | QuickScan 6500BT, 1D plus PDF417, MicroPDF Decoding, IBM 46XX with Multi-Interface Base Station, Black, Port 9B, Coiled, 12'. | Check Availability | Call for Details | |
| QS65B-3045100-402 | QuickScan 6500BT, QuickScan QS6500BT Linear Imager with Bluetooth (USB HD KB, US Power supply and Cable #8-0734-10) - Color: Black | Check Availability | Call for Details | |
| QS65B-3040300-401R | QuickScan 6500BT, 1D plus PDF417, MicroPDF Decoding, USB with Multi-Interface Base Station, Black, EU Power supply, Series A Cable, 12'. | Check Availability | Call for Details | |
| QS65B-3040200-403R | QuickScan 6500BT, QuickScan QS6500BT Linear Imager with Bluetooth (Unit and Base, Power supply and USB Cable #8-0734-16) - Color: Black | Check Availability | Call for Details | |
| QS65B-3040200-401R | QuickScan QS6500BT Linear Imager, With Bluetooth (Scanner, M/BS, USB, US POT-12) - Color: Black | Check Availability | Call for Details | |
| QS65B-3040100-402R | QuickScan 6500BT, QuickScan QS6500BT Linear Imager with Bluetooth (with Base Station, USB HID KB Config and Power supply) | Check Availability | Call for Details | |
| QS65B-3040100-401R | QuickScan 6500BT, 1D & PDF417 Cordless Imager Kit, Base station with Standard USB Cable, Black. | Check Availability | Call for Details | |
| QS65B-3040100-401 |
This part is replaced by QS65B-3040100-401R.
QuickScan 6500BT, USB kit, includes base station, USB cable and power supply. Color: Black |
See Replacement | Call for Details | |
| QS65B-3040000-401R | QuickScan QS6500BT Linear Imager, With Bluetooth (USB Kit, 12 ft. Cable and No Power supply) - Color: Black | Check Availability | Call for Details | |
| QS65B-3030300-301R | QuickScan 6500BT, 1D plus PDF417, MicroPDF Decoding, Keyboard wedge with Multi-Interface Base Station, Black, EU Power supply, Keyboard wedge, 6MDIN, P & S, E/P-POT, 12'. | Check Availability | Call for Details | |
| QS65B-3030100-301R | QuickScan 6500BT, 1D & PDF417 Cordless Imager Kit, Base Station with Keyboard wedge & PS/2 Cable, Power supply, Color: Black. | Check Availability | Call for Details | |
| QS65B-3030100-301 | QuickScan 6500BT, Keyboard wedge kit, includes base station, PS/2 cable and power supply. Color: Black | Check Availability | Call for Details | |
| QS65B-3010300-105R | QuickScan 6500BT, 1D plus PDF417, MicroPDF Decoding, RS-232 with Multi-Interface Base Station, Black, EU Power supply, 9D, E/P 12'. | Check Availability | Call for Details | |
| QS65B-3010100-109R | QuickScan 6500BT, QuickScan QS6500BT Linear Imager with Bluetooth (RS-232, US Power supply POT-12 and) - Color: Black | Check Availability | Call for Details | |
| QS65B-3010100-109 | QuickScan 6500BT, RS-232 serial kit, includes base station, RS-232 cable and power supply. Color: Black | Check Availability | Call for Details | |
| QS65B-3010100-105R | QuickScan 6500BT, QuickScan QS6500BT Linear Imager with Bluetooth, Handheld, 1D PDF417, RS-232 M/Multi-Interface Base Station and 9D E/P, Color: Black | Check Availability | Call for Details | |
| QS65B-3010100-105 |
This part is replaced by QS65B-3010100-105R.
QuickScan 6500BT, 1D & PDF417 Cordless Imager Kit, Base Station with 9' RS-232 Cable, Power supply, Color: Black |
See Replacement | Call for Details | |
| QS65B-3010000R | QuickScan 6500BT, QuickScan QS6500BT Linear Imager with Bluetooth (Kit, 1D and PDF417, Multi-Interface with Base Station) - Color: Black | Check Availability | Call for Details | |
| QS65B-3010000 |
This part is replaced by QS65B-3010000R.
QuickScan 6500BT, 1D & PDF417 Cordless Imager, Base Station with RS-232 Default Interface, Color: Black, Requires Cable, See accessories |
See Replacement | Call for Details | |
| QS65B-2010000 | QuickScan 6500BT, 1D & PDF417 Cordless Imager with Charging Base Only, Color: Gray, Requires Cable, See accessories | Check Availability | Call for Details | |
| QS65B-1060000-601R | QuickScan 6500BT, 1D plus PDF417, MicroPDF Decoding, IBM USB with Multi-Interface Base Station, Gray, Power Plus, POT, Coiled, 12'. | Check Availability | Call for Details | |
| QS65B-1050300-501R | QuickScan 6500BT, 1D plus PDF417, MicroPDF Decoding, IBM 46XX with Multi-Interface Base Station, Gray, EU Power supply, Port 5B, Coiled, 12'. | Check Availability | Call for Details | |
| QS65B-1050100-501R | QuickScan 6500BT, 1D plus PDF417, MicroPDF Decoding, IBM 46XX with Multi-Interface Base Station, Gray, US Power supply, Port 5B, Coiled, 12'. | Check Availability | Call for Details | |
| QS65B-1050000-502R | QuickScan 6500BT, 1D plus PDF417, MicroPDF Decoding, IBM 46XX with Multi-Interface Base Station, Gray, Port 9B, Coiled, 12'. | Check Availability | Call for Details | |
| QS65B-1040300-401R | QuickScan 6500BT, 1D plus PDF417, MicroPDF Decoding, USB with Multi-Interface Base Station, Gray, EU Power supply, Series A Cable, 12'. | Check Availability | Call for Details | |
| QS65B-1040100-401R | QuickScan 6500BT, 1D & PDF417 Cordless Imager Kit, Base station with Standard USB Cable, Gray. | Check Availability | Call for Details | |
| QS65B-1040100-401 | QuickScan 6500BT, USB kit, includes base station, USB cable and power supply. Color: Gray | Check Availability | Call for Details | |
| QS65B-1030300-301R | QuickScan 6500BT, 1D plus PDF417, MicroPDF Decoding, Keyboard wedge with Multi-Interface Base Station, Gray, EU Power supply, Keyboard wedge, 6MDIN, P & S, E/P-POT, 12'. | Check Availability | Call for Details | |
| QS65B-1030201-302 | QuickScan 6500BT, QuickScan QS6500BT Linear Imager with Bluetooth (Scanner, M/BS, Keyboard wedge, US, N and POT-12) - Color: Gray | Check Availability | Call for Details | |
| QS65B-1030100-301R | QuickScan 6500BT, 1D & PDF417 Cordless Imager Kit, Base Station with Keyboard wedge & PS/2 Cable, Power supply, Color: Gray. | Check Availability | Call for Details | |
| QS65B-1030100-301 | QuickScan 6500BT, 1D & PDF417 Cordless Imager Kit, Base Station with Keyboard wedge & PS/2 Cable, Power supply, Color: Gray | Check Availability | Call for Details | |
| QS65B-1010300-105R | QuickScan 6500BT, 1D plus PDF417, MicroPDF Decoding, RS-232 with Multi-Interface Base Station, Gray, EU Power supply, 9D, E/P 12'. | Check Availability | Call for Details | |
| QS65B-1010100-105R | QuickScan 6500BT, 1D & PDF417 Cordless Imager Kit, Base Station with RS-232 Cable, Power supply, Color: Gray. | Check Availability | Call for Details | |
| QS65B-1010100-105 | QuickScan 6500BT, RS-232 serial kit, includes base station, RS-232 cable and power supply. Color: Gray | Check Availability | Call for Details | |
| QS65B-1010000R | QuickScan 6500BT, 1D & PDF417 Cordless Imager, Base Station with RS-232 Default Interface, Color: Gray, Requires Cable, See accessories. | Check Availability | Call for Details | |
| QS65B-1010000 | QuickScan 6500BT, 1D & PDF417 Cordless Imager, Base Station with RS-232 Default Interface, Color: Gray, Requires Cable, See accessories | Check Availability | Call for Details | |
QuickScan QuickScan 6500BT
Linear Imager Featuring Bluetooth Wireless Technology
Features
Faster performance, better durability, PDF capable and cordless freedom
The QuickScan QuickScan 6500BT combines the latest in linear imaging technology with certified Bluetooth cordless communications. The QS6500 is designed for customers seeking better performance in a handheld scanner for retail, health care, inventory, light commercial, and office applications. Both the QuickScan QS6500 and the QuickScan 6500BT offer aggressive scanning performance and improved durability and reliability resulting from the elimination of the moving parts typical in older technology laser hand held scanners.
The QuickScan 6500BT reads almost all 1D bar code symbologies at an extremely fast 450 scans per second while also offering excellent reading performance on hard-to-read bar codes. The QuickScan 6500BT also reads most stacked 2D codes like PDF-417 and Micro PDF. The innovative charging-base station allows the product to scan bar codes while its lithium ion battery is charging.
The QuickScan QuickScan 6500BT represents a great value by combining reliability, speed, the ability to read PDF-417 codes, and certified Bluetooth RF.
QuickScan QuickScan 6500BT Specifications
Mechanical
| Dimensions | Scanner | Base Station |
|---|---|---|
| Height | 7.1" / 18.0 cm | 2.9" / 7.4 cm |
| Width | 2.9" / 7.4 cm | 3.7" / 9.4 cm |
| Length | 4.4" / 11.2 cm | 6.1" / 15.5 cm |
| Weight | 8.0 oz / 226.8 g | 12.0 oz / 340.2 g |
Electrical
Operating Voltage
Current
Battery
Charge
Environmental
Temperature Rating
Humidity
Shock
Vibration
Water & Dust
Wireless Communications
Protocol
Frequency
Range
Host Communications
Optical
Ambient Light Immunity
Light Source
Scan Rate
Sensor
Scan Width
Depth of Field: Range Comparisons
| LABEL DENSITY | RANGE* |
|---|---|
| 5 mils | 2.0 - 4.5" / 5 - 11.4 cm |
| 7.5 mils | 1.0 - 6.0" / 2.5 - 16.2 cm |
| 10 mils | 0 - 10.5" / 0 - 26.7 cm |
| 13 mils / 100% UPC | 0 - 13" / 0 - 33 cm |
| 20 mils | Up to 21" / 53.3 cm |
| 40 mils | Up to 35" / 89 cm |
* Minimum distance determined by symbol length and scan angle. Printing resolution, contrast, and ambient light dependent.
Resolution
Print Contrast
Pitch
Skew
Decoding Capability
Safety & Regulatory
Electrical: Complies to:
Emissions: Complies to:
Radio
Laser Classification
![]() Symbol DS 3578 Bar code Scanner $576.30 |
|
|
|
|
|
|
|
|
|