Replacement Part is Available
| Print Method: | Dye-Sublimation / Resin Thermal Transfer |
| Resolution: | 300 dpi (11.8 dots/mm) |
| Colors: | Up to 16.7 million / 256 shades per pixel |
| Print Speed:** | 7 seconds per card (K)* |
| 12 seconds per card (KO)* | |
| 27 seconds per card (YMCKO)* | |
| 35 seconds per card (YMCKOK)* | |
| Print Applications: | Single- or dual-sided printing for text, logos, bar codes, signatures and photos in full-color |
| Input Hopper Card Capacity: | 100 cards (.030" / .762mm) |
| Output Hopper Card Capacity: | Up to 30 cards (.030" / .762mm) |
| Print Area: | CR-80 edge-to-edge (3.37"L x 2.11"W / 85.5mmL x 53.5mmW) |
| CR-79 (3.3"L x 2.04"W / 83.8mmL x 51.8mmW) | |
| Options: | Magnetic Stripe Encoding Module - field-upgradeable |
| Dual-sided Printing | |
| Printer Cleaning Kit |
2 Item(s)
Get instant answers to all your product questions.
We love to talk about barcoding!