| Print Method: | Inkjet |
| Print Resolutions: | 4800 x 1200 dpi, 1200 x 1200 dpi, 600 x 600 dpi |
| Ink Cartridge: | One Multicolor (CMY) with Process Black |
| Colors: | 16.7 million |
| Color Matching: | Z-Color™ Color Matching Software |
| Print Width: | 0.75" (19mm) to 4" (101.6mm) |
| Print Length: | 0.75" (19mm) to 17" (421.8mm) |
| Media Width: | 1" (25.4mm) to 4.25" (108mm) |
| Media Types: | Roll-fed pressure-sensitive labels, roll-fed tags, fan-fold labels or tags |
| Media Sensing: | Moveable see-through sensor for die-cut labels; Reflective for labels and tags with black stripe; Continuous label stock; Preprinted label stock. |
| Supply Roll: | 5" (127mm) maximum diameter on 2" (50.8mm) core. Core has additional restrictions – see manual. |
| Ink Level Warning: | Calculates actual number of prints remaining based upon ink usage of graphics being printed (patent-pending) |
| Indicator Lights: | Power, Ink |
| Controls: | Pause, Load/Feed, Unload |
| Operating Systems: | Windows XP/Vista/7/8 (32-bit or 64-bit) or Mac® OS X, 10.2 or higher |
| Recommended Minimum System: |
For PC: Pentium® IV computer or better, 512MB RAM, 5GB free hard
drive space, For Mac: 700 Mhz G4 or higher with 512MB RAM, 5GB free hard drive space, USB 2.0 or USB 1.1 |
| Label Design Software: | BarTender UltraLite Primera Edition included. Can also be used with most other popular label design software programs. |
| Electrical Rating: | 12VDC, 5.0A |
| Power Requirements: | 100-240VAC, 50/60 Hz, 60 watts |
| Certifications: | UL, UL-C, CE, FCC Class A |
| Weight: | 7.0 lbs. (3.2 kg) |
| Dimensions: | 10.4"W x 15.5"D x 7.1"H (closed), 17.4" (open) 264mmW x 389mmD x 180mmH (closed), 442mmH (open) |
| Options: | Ink Cartridge, #53376 |