| Model | 2200L |
|---|---|
| Case/bezel color | Dark gray or beige |
| Display | Size: 22.0" diagonal Type: Active matrix TFT LCD Aspect ratio: 16 x 10 |
| Useful screen area | Horizontal: 18.65" (473.76 mm) Vertical: 11.66" (296.1 mm) |
| Monitor dimensions (with stand) |
Width: 20.31" (515.76 mm) Height (max.) : 15.79" (401.01 mm) Depth (max.) : 13.48" (342.5 mm) |
| Optimal (native) resolution | 1680 x 1050 |
| Other supported resolutions | 1680 x 1050 at 60 Hz 1440 x 900 at 60 Hz 1366 x 768 at 60 Hz 1360 x 768 at 60 Hz 1280 x 1024 at 60 or 75 Hz 1280 x 960 at 60 Hz 1280 x 768 at 65 Hz 1152 x 864 at 75 Hz 1024 x 768 at 60, 65, 72 or 75 Hz 832 x 624 at 75 Hz 800 x 600 at 56, 60 or 72 Hz 720 x 400 at 70 Hz 720 x 350 at 70 Hz 640 x 480 at 60, 66 or 72 Hz |
| Colors | 16.7 million |
| Brightness | LCD panel: 300 cd/m2 (typical) with APR: 270 cd/m2 (typical) with IntelliTouch: 270 cd/m2 (typical) |
| Response time | 5 msec (typical) |
| Viewing angle (typical, from center) |
Horizontal (left/right): ±80° or 160°
total Vertical (up/down): ±80° or 160° total |
| Contrast ratio | 1000:1 (typical) |
| Input video format | RGB analog video; DVI video (Standard European models without DVI) |
| Input sync format | Separate horizontal and vertical sync, composite sync and sync-on-green |
| Input video signal connector | 15-pin female D-Sub for analog video; female DVI-D for digital video |
| Input frequency | Horizontal: 30-83 kHz Vertical: 56-76 Hz |
| Power supply | Internal monitor input voltage: 100-240 VAC,
50/60 Hz External monitor input voltage: 12 VDC ±5% |
| Power draw | 75W max., 44 W typical (at 120V/60Hz) 75W max., 40.9 W typical (at 12Vdc/60Hz) |
| Temperature | Operating: 0°C to 40°C (32°F to 104°F) Storage: -20°C to 60°C (-4°F to 140°F) |
| Humidity | Operating: 20%-80% Storage: 10%-90% noncondensing |
| Altitude | Operating: 0 to 3658 m (12,000 ft) Non-operating: 0 to 12192 m (40,000 ft) |
| Weight with stand (approx.) |
Actual: 22.2 lb (10.07 kg) Shipping: 30.0 lb (13.63 kg) |
| Weight without stand (approx.) |
Actual: 15.0 lb (6.79 kg) |
| Warranty | Monitor: 3 years Backlight lamp life: 40,000 hours min. MTBF (excluding lamps): 50,000 hours demonstrated |
| Agency approvals | North America/Worldwide: USA UL, Canada cUL,
Mexico NOM, CB South America: Argentina S-mark EMEA: Russia PCT, Germany GS Asia: Australia C-Tick, China CCC, Japan VCCI, Koreak eK, Korea MIC, Taiwan BSMI Elo Declarations: RoHS, China RoHS, WEEE, IMERC, CE |
| Speakers | Two 2W internal speakers |
| Audio input connector | 3.5mm TRS jack |
| Headphone output connector | 3.5mm TRS jack |
| On-screen display (OSD) | Digital OSD |
| User's controls | OSD buttons: menu, up, down, select, power OSD: automatic adjustment, contrast, brightness, H/V position, clock, phase, fill screen, color temperature, input video select, OSD H/V position, OSD timeout, language (English, French, Italian, German, Spanish, Japanese, Traditional Chinese, Simplified Chinese), recall defaults, sharpness, volume, mute, input video select OSD disable/enable: power, OSD |
| Mounting options | Removable base Threaded-through mounting holes, under base 100 mm VESA mount |
| Other features | Security lock receptacle Can be used in portrait or landscape mode |